Monty uses this ship as a "Daily Flier" and is one of the most law-abiding ships in the entire galaxy. Absolutely no illegal upgrades, no secret compartments, all paperwork is genuine and current.
*Authorities in the Outer and Mid Rims have started a pool and add 100 credits every time they stop him without finding a violation. The total currently stands at 2100 credits.
| The Womprat | |
|---|---|
| Captain: | Monty Hallman |
| Co-Pilot: | Kom'Vena |
| Craft: | Corellian Engineering Corporation YT-1950 Space Transport |
| Type: | Modified Light Freighter |
| Scale: | Starfighter |
| Length: | 29.1 meters |
| Skill: | Space Transports |
| Crew: | 1 gunner: 1 |
| Passengers: | 6 |
| Cargo Capacity: | 150 metric tons |
| Consumables: | 8 months |
| Hyperdrive Multiplier: | x1 |
| Hyperdrive Backup: | x10 |
| Nav Computer: | Yes |
| Maneuverability: | 2D+2 |
| Space: | 8 |
| Atmosphere: | 650, 1300 kph |
| Hull: | 4D+2 |
| Shields: | 3D |
| Sensors: | Passive:15 / 0D Scan:30 / 1D Search:50 / 2D Focus:2 / 3D |
| Weapons: | |
| Twin Heavy Laser Cannons | |
| Fire Arc: | Turret |
| Crew: | 1 (gunner) |
| Scale: | Starfighter |
| Skill: | Starship Gunnery |
| Space Range: | 1-3 / 12 / 25 |
| Atmosphere Range: | 100-300 / 1.2 / 2.5 km |
| Damage: | 6D |
| Click --->HERE<--- to download a DOC version of this description | |
This page and its contents are presented solely for the purpose of the RPG game events conducted by a private group. Any references to people or places is explicitly within the context of these RPG games and has no connection to any other similarly named source.
Bob Senkewicz / Howell, New Jersey / senk@optonline.net